Alpari International Limited
| Account: 9990721 |
Name: Bardychev Stanislav |
Currency: USD |
Leverage: 1:500 |
2018 July 23, 01:07 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1517436281 | 2018.07.16 17:48:06 | sell | 0.01 | gbpusd | 1.32451 | 1.31995 | 1.31336 | 2018.07.17 19:51:41 | 1.31336 | 0.00 | 0.00 | 0.03 | 11.15 |
| 1517436275 | 2018.07.16 17:48:06 | sell | 0.01 | gbpusd | 1.32451 | 1.32441 | 1.31851 | 2018.07.17 15:27:36 | 1.31850 | 0.00 | 0.00 | 0.03 | 6.01 |
| 1517392881 | 2018.07.17 14:58:45 | buy | 0.01 | usdjpy | 112.600 | 112.610 | 113.009 | 2018.07.18 02:11:29 | 113.016 | 0.00 | 0.00 | 0.04 | 3.68 |
| 1517436270 | 2018.07.16 17:48:06 | sell | 0.01 | gbpusd | 1.32451 | 1.33022 | 1.32151 | 2018.07.17 14:15:33 | 1.32150 | 0.00 | 0.00 | 0.03 | 3.01 |
| 1517392879 | 2018.07.17 14:58:45 | buy | 0.01 | usdjpy | 112.600 | 112.116 | 112.752 | 2018.07.17 16:52:10 | 112.752 | 0.00 | 0.00 | 0.00 | 1.35 |
| 1517861521 | 2018.07.20 11:06:13 | buy stop | 0.01 | usdjpy | 112.660 | 111.977 | 116.323 | 2018.07.20 15:43:24 | 112.007 | cancelled |
| 1517861520 | 2018.07.20 11:06:13 | buy stop | 0.01 | usdjpy | 112.660 | 111.977 | 113.772 | 2018.07.20 15:43:25 | 112.009 | cancelled |
| 1517861519 | 2018.07.20 11:06:12 | buy stop | 0.01 | usdjpy | 112.660 | 111.977 | 112.960 | 2018.07.20 15:43:28 | 112.014 | cancelled |
| 1517861264 | 2018.07.20 11:01:30 | sell stop | 0.01 | audusd | 0.73492 | 0.73903 | 0.72592 | 2018.07.20 15:30:03 | 0.73835 | cancelled |
| 1517861262 | 2018.07.20 11:01:28 | sell stop | 0.01 | audusd | 0.73492 | 0.73903 | 0.72783 | 2018.07.20 15:30:05 | 0.73838 | cancelled |
| 1517861261 | 2018.07.20 11:01:28 | sell stop | 0.01 | audusd | 0.73492 | 0.73903 | 0.73302 | 2018.07.20 15:30:12 | 0.73829 | cancelled |
| 1517857644 | 2018.07.20 10:16:57 | sell stop | 0.01 | eurusd | 1.16218 | 1.16853 | 1.15127 | 2018.07.20 15:30:12 | 1.16782 | cancelled |
| 1517857640 | 2018.07.20 10:16:56 | sell stop | 0.01 | eurusd | 1.16218 | 1.16853 | 1.15447 | 2018.07.20 15:30:18 | 1.16781 | cancelled |
| 1517857638 | 2018.07.20 10:16:55 | sell stop | 0.01 | eurusd | 1.16218 | 1.16853 | 1.15918 | 2018.07.20 15:30:18 | 1.16782 | cancelled |
| 1517857308 | 2018.07.20 10:14:12 | sell stop | 0.01 | gbpusd | 1.29894 | 1.30589 | 1.28935 | 2018.07.20 14:46:37 | 1.30477 | cancelled |
| 1517857306 | 2018.07.20 10:14:11 | sell stop | 0.01 | gbpusd | 1.29894 | 1.30589 | 1.29294 | 2018.07.20 14:46:38 | 1.30477 | cancelled |
| 1517857305 | 2018.07.20 10:14:11 | sell stop | 0.01 | gbpusd | 1.29894 | 1.30589 | 1.29636 | 2018.07.20 14:46:38 | 1.30477 | cancelled |
| 1517551270 | 2018.07.17 17:30:26 | buy stop | 0.02 | audusd | 0.74072 | 0.73785 | 0.75241 | 2018.07.17 19:19:57 | 0.73862 | cancelled |
| 1517551266 | 2018.07.17 17:30:24 | buy stop | 0.02 | audusd | 0.74072 | 0.73785 | 0.74672 | 2018.07.17 19:19:58 | 0.73862 | cancelled |
| 1517551262 | 2018.07.17 17:30:24 | buy stop | 0.02 | audusd | 0.74072 | 0.73785 | 0.74334 | 2018.07.17 19:19:58 | 0.73861 | cancelled |
| 1517392883 | 2018.07.17 14:58:45 | buy | 0.01 | usdjpy | 112.600 | 112.610 | 113.773 | 2018.07.19 20:02:37 | 112.593 | 0.00 | 0.00 | 0.17 | -0.06 |
| |
0.00 |
0.00 |
0.30 |
25.14 |
| Closed P/L: |
25.44 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
25.44 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
487.23 |
Equity: |
487.23 |
Free Margin: |
487.23 |
| |
| Details: |
 |
| Gross Profit: |
25.44 |
Gross Loss: |
0.00 |
Total Net Profit: |
25.44 |
| Profit Factor: |
|
Expected Payoff: |
4.24 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
| |
| Total Trades: |
6 |
Short Positions (won %): |
3 (100.00%) |
Long Positions (won %): |
3 (100.00%) |
| Profit Trades (% of total): |
6 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
| Largest |
profit trade: |
11.18 |
loss trade: |
0.00 |
| Average |
profit trade: |
4.24 |
loss trade: |
0.00 |
| Maximum |
consecutive wins ($): |
6 (25.44) |
consecutive losses ($): |
0 (0.00) |
| Maximal |
consecutive profit (count): |
25.44 (6) |
consecutive loss (count): |
0.00 (0) |
| Average |
consecutive wins: |
6 |
consecutive losses: |
0 |